Event | Start Date | End Date | City |
---|---|---|---|
Anniversary & Presentation of the Queens | 2-22-2025 | San Jose | |
Carnaval Dances | 2-22-2025 | Turlock | |
Card Party | 2-23-2025 | Thornton | |
Carnaval Dances | 2-28-2025 | Turlock | |
Traditional Pork Feast | 2-28-2025 | 3-2-2025 | Watsonville |
Filhoses Fundraiser | 3-4-2025 | Gustine | |
Anniversary | 3-8-2025 | San Jose | |
Anniversary & Presentation of the Queens | 3-8-2025 | Chowchilla | |
Crab Cioppino | 3-8-2025 | Los Banos | |
Consulate Comes to You | 3-17-2025 | 3-19-2025 | Turlock |
Consulate Comes to You | 4-7-2025 | San Jose | |
Consulate Comes to You | 6-16-2025 | San Jose | |
Consulate Comes to You | 6-23-2025 | 6-25-2025 | Turlock |
Consulate Comes to You | 9-29-2025 | San Jose | |
Consulate Comes to You | 11-3-2025 | 11-5-2025 | Turlock |
Consulate Comes to You | 11-10-2025 | San Jose |
2-22-2025 | San Jose |
Event | Anniversary & Presentation of the Queens |
Sponsor | I.E.S. of San Jose |
Contact | 408.294.6343 |
Venue | I.E.S. of San Jose |
2-22-2025 | |
Activity | Anniversary & Presentation of the Queens |
Start | 6:00 PM |
Venue | I.E.S. of San Jose |
Cost | $40.00 (adult), $20.00 (child) |
Entree | pork loin & chicken |
Band | Chico Avila |
2-22-2025 | Turlock |
Event | Carnaval Dances |
Sponsor | Portuguese National Church of Our Lady of the Assumption |
Contact | 209.678.6013 |
Venue | Portuguese National Church of Our Lady of the Assumption |
2-22-2025 | |
Activity | Carnaval Dances |
Start | 7:00 PM |
Venue | Portuguese National Church of Our Lady of the Assumption |
Details | Doors opens at 5pm. Snack-Bar, bifanas,filhozes, coscoroes. Criancas dos Chino, Raparigas do Chino, Rapazes do Chino. |
2-23-2025 | Thornton |
Event | Card Party |
Sponsor | Our Lady of Fátima Society of Thornton |
Contact | 209.607.7197 |
Venue | Our Lady of Fátima Society of Thornton |
2-23-2025 | |
Activity | Card Party |
Start | 1:00 PM |
Venue | Our Lady of Fátima Society of Thornton |
Cost | $10.00 (adult) |
Details | Sweet bread on sale for $15 and filhóses $15 a dozen after each Mass. There will be many good prizes for the players. |
2-28-2025 – 3-2-2025 | Watsonville |
Event | Traditional Pork Feast |
Sponsor | Our Lady Help of Christians Church |
Contact | 831.750.2501 |
Venue | Our Lady Help of Christians Church |
2-28-2025 | |
Activity | Dinner |
Start | 6:30 PM |
Venue | Our Lady Help of Christians Church |
Cost | $25.00 (adult), $15.00 (child) |
Details | Buying a wristband for the weekend is $85. There will be a card party and a poker tournament during the weekend. Space for campers will be available. |
3-1-2025 | |
Activity | Dinner-Dance |
Start | 7:00 PM |
Venue | Our Lady Help of Christians Church |
Cost | $40.00 (adult), $15.00 (child) |
Entree | regional cuisine |
Band | Chico Avila |
Details | Buying a wristband for the weekend is $85. There will be a card party and a poker tournament during the weekend. Space for campers will be available. |
3-2-2025 | |
Activity | Luncheon |
Start | 12:30 PM |
Venue | Our Lady Help of Christians Church |
Cost | $25.00 (adult), $15.00 (child) |
Entree | torresmos |
Details | Buying a wristband for the weekend is $85. There will be a card party and a poker tournament during the weekend. Space for campers will be available. |
2-28-2025 | Turlock |
Event | Carnaval Dances |
Sponsor | Portuguese National Church of Our Lady of the Assumption |
Contact | 209.678.6013 |
Venue | Portuguese National Church of Our Lady of the Assumption |
2-28-2025 | |
Activity | Carnaval Dances |
Start | 7:00 PM |
End | 11:00 PM |
Venue | Portuguese National Church of Our Lady of the Assumption |
Details | Doors open as 5pm, snack-bar, bifanas,filhozes, coscoroes. |
3-4-2025 | Gustine |
Event | Filhoses Fundraiser |
Sponsor | Gustine Pentecost Society |
Contact | 209.678.3010 |
Venue | Gustine Pentecost Society |
3-4-2025 | |
Activity | Filhoses Fundraiser |
Start | 8:00 AM |
End | 1:00 PM |
Venue | Gustine Pentecost Society |
Details | $20.00 Dozen |
3-8-2025 | San Jose |
Event | Anniversary |
Sponsor | Portuguese Band of San Jose |
Contact | 408.892.7792 |
Venue | Portuguese Band of San Jose |
3-8-2025 | |
Activity | Anniversary |
Start | 6:00 PM |
Venue | Portuguese Band of San Jose |
Cost | $40.00 (adult), $20.00 (child) |
Entree | sopas and cozido |
Band | Tony Leal |
3-8-2025 | Chowchilla |
Event | Anniversary & Presentation of the Queens |
Sponsor | Sociedade Flor Açoreana |
Contact | 559.871.5564 |
Venue | Sociedade Flor Açoreana |
3-8-2025 | |
Activity | Presentation of the Queens |
Start | 7:00 PM |
Venue | Sociedade Flor Açoreana |
Cost | $45.00 (adult), $25.00 (child) |
Entree | tri-tip and shrimp |
Band | DJ Machado |
Details | Cocktail hour 6pm Trip-Tip, Chicken & Shirimp dinner 7pm Drinks inclued |
3-8-2025 | Los Banos |
Event | Crab Cioppino |
Sponsor | Los Banos D.E.S. |
Contact | 209.587.7790 |
Venue | Los Banos D.E.S. |
3-8-2025 | |
Activity | Crab Cioppino |
Start | 5:30 PM |
Venue | Los Banos D.E.S. |
Cost | $75.00 (adult) |
Entree | crab cioppino |
Details | Dinner starts at 5:30 to 8pm all you can eat |
3-17-2025 – 3-19-2025 | Turlock |
Event | Consulate Comes to You |
Sponsor | Consulate of Portugal in San Francisco |
Contact | 209.634.0380 |
Venue | VALER |
4-7-2025 | San Jose |
Event | Consulate Comes to You |
Sponsor | Consulate of Portugal in San Francisco |
Contact | 408.293.0877 |
Venue | POSSO |
6-16-2025 | San Jose |
Event | Consulate Comes to You |
Sponsor | Consulate of Portugal in San Francisco |
Contact | 408.293.0877 |
Venue | POSSO |
6-23-2025 – 6-25-2025 | Turlock |
Event | Consulate Comes to You |
Sponsor | Consulate of Portugal in San Francisco |
Contact | 209.634.0380 |
Venue | VALER |
9-29-2025 | San Jose |
Event | Consulate Comes to You |
Sponsor | Consulate of Portugal in San Francisco |
Contact | 408.293.0877 |
Venue | POSSO |
11-3-2025 – 11-5-2025 | Turlock |
Event | Consulate Comes to You |
Sponsor | Consulate of Portugal in San Francisco |
Contact | 209.634.0380 |
Venue | VALER |
11-10-2025 | San Jose |
Event | Consulate Comes to You |
Sponsor | Consulate of Portugal in San Francisco |
Contact | 408.293.0877 |
Venue | POSSO |